About Me
Skills
| Skills | Further Specializations and Projects |
|---|---|
| Linux | LFS via Bee |
| Ansible | Server administration at GFZ (closed source project), implementing and improving Ansible roles |
| C | BWINF, Hashlib, listlib, Sudoku solver, 2D FOV implementation |
| Perl | Duplicate File Finder, package shipping management system (closed source project), GSI file reader |
| Bash | bee, bau et einfach |
| Java | RIESGOS project, MATSE apprenticeship, Maven (+ plugin development) |
| PHP | in closed source projects: PHPUnit, Smarty Template Engine, RedBeanPHP, custom WFS T via MapScript, INSPIRE Atom feeds, backend for a construction site information system with Doctrine, GeoPortal.MV, ZooRoyal.de |
| Python | anagram finder, GeoPeril, Django, RIESGOS project |
| JavaScript | OSM Buildings with UTM coordinate system |
| Vue.js / Nuxt.js with TypeScript & Vuetify | GeoPeril, SEVA, Homepage, puzzle website |
| MySQL | Package shipping management system (closed source project) |
| PostgreSQL | Server and query optimization, PostGIS, PostgREST |
| Git | Git Flow model, team lead of the German translation team (for 3 years, git po de) |
| Docker | RIESGOS project, GeoPeril |
| GitLab CI / Travis CI | RIESGOS project, GeoPeril |
| Oracle Database | APEX |
| HTML + CSS | BITV (German accessibility standard) for GeoPortal.MV |
| INSPIRE | INSPIRE Atom feeds (closed source project) |
| Raspberry Pi | pimon |
| Arduino | a few small projects |
| RRDtool | SNMP temperature monitoring and visualization, analysis of network data from RRDtool monitoring databases |
| Gnuplot | Visualization of measurement data |
| LaTeX | Creation of math lecture scripts, bachelor's thesis |
| D3.js | SEVA, puzzle website |
Further Skills and Certifications
| October 2022 | AWS Certified Developer, Associate |
| May 2020 | AWS Certified Cloud Practitioner |
| January 2020 | Certified Carpentries Instructor (SWC) |
Professional Experience
| 08/2009 – 09/2013 | Mathematical-technical software developer at the Max Planck Institute for Molecular Genetics in Berlin |
| 10/2013 – 02/2017 | Dual study program at the Institute for Geoinformation and Surveying, Anhalt University of Applied Sciences, in Dessau |
| 10/2013 – 02/2017 | Dual study program at Datenverarbeitungszentrum Mecklenburg Vorpommern GmbH in Schwerin (practical part) |
| 03/2017 – 03/2019 | Geoinformatics specialist, software developer at Datenverarbeitungszentrum Mecklenburg Vorpommern GmbH in Schwerin |
| 04/2019 – 09/2022 | Full Stack Developer at the Helmholtz Centre Potsdam, German Research Centre for Geosciences GFZ |
| 10/2022 – present | Full Stack Developer at
Qvest Digital AG
(formerly
tarent solutions GmbH)
|
Education
| 08/2003 – 07/2009 | Wolkenberg Gymnasium in Michendorf, degree: Abitur (German university entrance qualification), advanced courses: mathematics and computer science |
| 08/2009 – 08/2012 | Apprenticeship at the Max Planck Institute for Molecular Genetics as a mathematical-technical software developer at the Oberstufenzentrum für Informations und Medizintechnik (vocational college) in Berlin |
| 10/2013 – 02/2017 | Bachelor's program "Surveying and Geoinformatics" at the Institute for Geoinformation and Surveying at Anhalt University of Applied Sciences in Dessau |